Directory of 340 psychedelic clinical trials studying psilocybin, MDMA, LSD, and ibogaine for depression, PTSD, substance use disorder, and other conditions. Includes phase, sponsor, recruiting status, and study locations.
| Trial | Drug | Phase | Status | Sponsor | Conditions | Start date |
|---|---|---|---|---|---|---|
| Safety Profile of Psilocybin for Cocaine Use Disorder | Psilocybin | Early Phase 1 | Suspended | University of California, Los Angeles | Cocaine Use Disorder | Feb 1, 2029 |
| Psilocybin Effects on Healthy Aging Biomarkers and Purpose in Life | Psilocybin | Phase 1 | Not Yet Recruiting | Charles Raison | Aging, Longevity, Biomarkers of Aging | Dec 1, 2026 |
| Neuroplasticity Enhancement From Cognitive Training Reinforced by Psilocybin | Psilocybin | Phase 2 | Not Yet Recruiting | National Institute on Aging (NIA) | Alzheimer's Disease | Oct 1, 2026 |
| MDMA-Assisted Therapy for Stress Disorders in Healthcare Workers and First Responders | MDMA | Phase 2 | Not Yet Recruiting | Nautilus Sanctuary | Post-Traumatic Stress Disorder, Adjustment Disorders | Oct 1, 2026 |
| Neural Effects of Intravenous N,N-dimethyltryptamine (DMT) | Multiple | Phase 1 | Not Yet Recruiting | Jon Dean | Healthy Participants Study | Sep 1, 2026 |
| The Effects of Psilocybin on Social Connectedness | Psilocybin | Phase 1 | Not Yet Recruiting | Yale University | Loneliness, Grief | Aug 31, 2026 |
| Shortened LSD Intervention for Major Depressive Disorder | LSD | Phase 1 | Not Yet Recruiting | Johns Hopkins University | Major Depression Moderate, Major Depression Severe, Major Depression | Aug 31, 2026 |
| QAIAx (AIhealth4U) - AI Public Health Central: Microcity-A (re Quantum AI Agency Aka AI City Hall Project, UPSTO App Nos. 64/074,526, 64/063,557, 63/903,181, 63/729,428 | Multiple | N/A | Not Yet Recruiting | Veterans Recovery Network Inc. | Asperger's Disorder, Asperger Disorder, Autism Disorder, Autism, ADHD - Attention Deficit Disorder With Hyperactivity, ADHD, ASD, Alcohol Abuse/Dependence, Alcohol Addiction, Alcohol and Other Drug Use Disorders, Alcohol and Other Substance Use Prevention, Gambling Addiction, Gambling Disorder, Sex Abuse, Sex Behavior, Sex Crimes, Sex Disorder, Sex Disorders, Gender Dysphoria, Adult, Eating Behavior Disorders, Narcotic-Related Disorders, Narcotic Addiction, Narcissism, Psychiatric Disorder, Psychedelic Effects in Healthy Volunteers, Psychedelic Experiences, Psychedelic Drug Dependence, Marijuana Use Disorder, Marijuana Abuse and Dependence, Smoking (Tobacco) Addiction, Smoking Among Youth, Smoking Abstinence, Abstinence, Sex, Opiate Substitution Treatment, Opioid Abuse (Disorder), Opioid Abuse and Addiction, Cocaine Abuse, MDMA ('Ecstasy'), Addiction Disorders, Homeless and Low Incomes People, Refugees, Homelessness, Reliability and Validity, Anger Problems, Child Abuse, Sexual | Aug 1, 2026 |
| Mindfulness-based Psilocybin Therapy for PTSD | Psilocybin | Phase 2 | Recruiting | Anthony P King | Post Traumatic Stress Disorder, Depression - Major Depressive Disorder | Jul 1, 2026 |
| Feasibility of Incorporating a Standardized Substance Use Measure With Linked-Brief Intervention Into Routine Psychosocial Care of Adult Childhood Cancer Survivors | Psilocybin | N/A | Recruiting | St. Jude Children's Research Hospital | Survivors of Childhood Cancer, Substance Use | Jul 1, 2026 |
| MDMA-Assisted Massed Exposure Therapy for PTSD | MDMA | Phase 2 | Recruiting | Emory University | Post Traumatic Stress Disorder | Jul 1, 2026 |
| MDMA Therapy in Veterans With PTSD | MDMA | Phase 2 | Recruiting | Sunstone Medical | Post Traumatic Stress Disorder | Jun 30, 2026 |
| MDMA-Assisted Therapy for Veterans With PTSD and Alcohol Use Disorder | MDMA | Phase 2 / Phase 3 | Recruiting | VA Office of Research and Development | Post Traumatic Stress Disorder, Alcohol Use Disorder | May 18, 2026 |
| A Phase 3 Trial of DT120 for Major Depressive Disorder (Ascend) | Psilocybin | Phase 3 | Recruiting | Definium Therapeutics US, Inc. | Major Depressive Disorder | May 10, 2026 |
| Coaching as an Adjunct to Ketamine Therapy for Treatment-Resistant Depression | Psilocybin | N/A | Recruiting | Massachusetts General Hospital | Treatment Resistant Depression (TRD) | Apr 17, 2026 |
| Mystical Experiences Without Psychedelics and How Integration Improves Well-Being in Adults | Psilocybin | N/A | Not Yet Recruiting | Baylor University | Healthy Adult Participants | Apr 1, 2026 |
| Pharmacokinetics and Safety of GH001 Delivered Via a GH001 Aerosol Delivery System in Healthy Subjects | Psilocybin | Phase 1 | Not Yet Recruiting | GH Research Ireland Limited | Healthy Adult | Apr 1, 2026 |
| MDMA in Subjects With Moderate Hepatic Impairment and Subjects With Normal Hepatic Function | MDMA | Phase 1 | Not Yet Recruiting | Resilient Pharmaceuticals | Pharmacokinetics, Hepatic Impairment | Mar 29, 2026 |
| MDMA-Assisted Therapy for Mental Healthcare Providers | MDMA | Phase 1 | Recruiting | Rachel Yehuda | Mental Wellbeing | Feb 11, 2026 |
| Evaluation of Tirzepatide as an Adjunct to Buprenorphine for the Treatment of Opioid Use Disorder | Psilocybin | Phase 2 | Recruiting | T. John Winhusen, PhD | Opioid Use Disorder, Opioid Use Disorder, Moderate, Opioid Use Disorder, Severe | Jan 29, 2026 |
| Integrated PTSD and Chronic Pain Treatment | Psilocybin | N/A | Recruiting | Weill Medical College of Cornell University | PTSD, Chronic Pain | Dec 8, 2025 |
| Ketamine-assisted Integrative Treatment for Veterans With Chronic Low Back Pain and Comorbid Depression | Psilocybin | Phase 2 | Recruiting | VA Office of Research and Development | Chronic Low Back Pain, Depression | Dec 3, 2025 |
| A Phase 2A Trial of DT402 for Autism Spectrum Disorder | Psilocybin | Phase 2 | Recruiting | Definium Therapeutics US, Inc. | Autism Spectrum Disorder, ASD | Dec 3, 2025 |
| Augmented Momentary Personal Ecological Risk Evaluation | Psilocybin | N/A | Recruiting | University of Washington | Suicidal Ideation, Self Harm | Sep 25, 2025 |
| MDMA-Assisted CBT for OCD (MDMA-CBT4OCD Study) | MDMA | Phase 2 | Recruiting | Carolyn Rodriguez | Obsessive-Compulsive Disorder | Sep 10, 2025 |
| The Potential Therapeutic Effects of Psychedelic, N, N-dimethyltryptamine (DMT), on Alcohol Use Disorder (AUD) | Multiple | Phase 1 | Recruiting | Yale University | Alcohol Use Disorder (AUD), Alcohol-Related Disorders, Alcohol Use | Aug 4, 2025 |
| Drug Effects on Mood and Behavior - Expectancy | LSD | Early Phase 1 | Completed | University of Chicago | LSD | Jun 26, 2025 |
| Mood Effects of Serotonin Agonists: Depression | LSD | Early Phase 1 | Completed | University of Chicago | LSD, Major Depressive Disorder, Depression | Jun 9, 2025 |
| Dose Optimization of MDMA-Assisted Therapy for PTSD | MDMA | Phase 2 | Recruiting | Bronx VA Medical Center | Posttraumatic Stress Disorder | Jun 3, 2025 |
| A Phase 3 Trial of MM120 for Major Depressive Disorder (Emerge) | Psilocybin | Phase 3 | Active Not Recruiting | Definium Therapeutics US, Inc. | Major Depressive Disorder | Apr 14, 2025 |
| Gathering Online for Dialogue and Discussion to Enhance Social Support | Psilocybin | N/A | Recruiting | RTI International | Alcohol Misuse, HIV, Sexually Transmitted Infections, Pre-exposure Prophylaxis | Apr 7, 2025 |
| Ketamine-Assisted Recovery for Methamphetamine Use Disorder & HIV | Psilocybin | Phase 2 | Active Not Recruiting | Nicky Mehtani, MD, MPH | Methamphetamine Use Disorder | Mar 4, 2025 |
| Sensing Physiological Symptoms of Opioid Withdrawal and Cravings in Patients With Opioid Use Disorder | Psilocybin | N/A | Recruiting | Spark Biomedical, Inc. | Opioid Withdrawal, Opioid Use Disorder | Feb 19, 2025 |
| A Phase 3 Trial of MM120 for Generalized Anxiety Disorder (Panorama) | LSD | Phase 3 | Active Not Recruiting | Definium Therapeutics US, Inc. | Generalized Anxiety Disorder | Jan 29, 2025 |
| A Phase 3 Trial of MM120 for Generalized Anxiety Disorder (Voyage) | Psilocybin | Phase 3 | Active Not Recruiting | Definium Therapeutics US, Inc. | Generalized Anxiety Disorder | Dec 11, 2024 |
| Tolerability of MDMA in Schizophrenia | MDMA | Phase 1 / Phase 2 | Recruiting | Anya Bershad, MD, PhD | Schizophrenia | Sep 1, 2024 |
| MDMA-Assisted Therapy for Pathological Narcissism | MDMA | Early Phase 1 | Active Not Recruiting | University of Washington | Narcissism | Aug 27, 2024 |
| Couples Motivational Interviewing to Reduce Drug Use and HIV Risk in Vulnerable Male Couples | Psilocybin | N/A | Recruiting | Hunter College of City University of New York | Substance Use, HIV Infections | May 25, 2024 |
| A Study of a N, N-dimethyltryptamine (DMT) Analog (CYB004) in Participants With Generalized Anxiety Disorder (GAD) | Multiple | Phase 2 | Active Not Recruiting | Cybin IRL Limited | Generalized Anxiety Disorder | May 10, 2024 |
| Building Social and Structural Connections for the Prevention of Opioid Use Disorder Among Youth Experiencing Homelessness | Psilocybin | N/A | Recruiting | Ohio State University | Opioid Use Disorder, Dual Diagnosis, Housing Problems, Mental Disorder in Adolescence, Risk Behavior, Homelessness | May 6, 2024 |
| Mindful Self-Compassion to Address PTSD and Substance Use in Unhoused Women | Psilocybin | N/A | Completed | University of California, Los Angeles | Posttraumatic Stress Disorder (PTSD), Anxiety, Depression - Major Depressive Disorder | May 5, 2024 |
| The Effects of MDMA on Prefrontal and Amygdala Activation in PTSD. | MDMA | Phase 1 | Withdrawn | Yale University | Post Traumatic Stress Disorder | May 1, 2024 |
| MDMA for Co-occurring PTSD and OUD After Childbirth | Multiple | Phase 2 | Recruiting | University of New Mexico | Stress Disorders, Post-Traumatic, Opioid Use Disorder | Apr 16, 2024 |
| MDMA Plus Exposure Therapy for PTSD | MDMA | Phase 2 | Enrolling By Invitation | Emory University | PTSD | Feb 13, 2024 |
| MDMA for AUD/PTSD Comorbidity | MDMA | Phase 2 | Recruiting | Carolina L Haass-Koffler | Alcohol Use Disorder, Post Traumatic Stress Disorder | Feb 6, 2024 |
| MDMA-assisted Brief Cognitive Behavioral Conjoint Therapy for PTSD | MDMA | Phase 3 | Completed | Dr. Leslie Morland | PTSD, Relational Problems | Oct 6, 2023 |
| Open-Label Dose-Ranging Study of Oral SM-001 in Healthy Adults | DMT | Phase 1 | Unknown | Advanced Integrative Medical Science Institute | Major Depression, Post Traumatic Stress Disorder | Oct 1, 2023 |
| BPL-003 Efficacy and Safety in Treatment Resistant Depression | DMT | Phase 2 | Completed | Beckley Psytech Limited | Treatment Resistant Depression | Sep 14, 2023 |
| Test of the Better Together Intervention | Psilocybin | N/A | Completed | Johns Hopkins Bloomberg School of Public Health | Substance Use | Sep 1, 2023 |
| Alcohol Misuse, Gut Microbial Dysbiosis and PrEP Care Continuum: Application and Efficacy of SBIRT Intervention | Psilocybin | N/A | Recruiting | Shirish S Barve | Alcohol Use Disorder, Risk Behavior, Health, Dysbiosis, HIV Infections | Aug 1, 2023 |
| Prosocial Effects of MDMA | MDMA | Early Phase 1 | Completed | University of Chicago | MDMA ('Ecstasy'), Social Interaction | Jul 21, 2023 |
| Peer Recovery to Improve Polysubstance Use and Mobile Telemedicine Retention | Psilocybin | N/A | Recruiting | University of Maryland, College Park | Polysubstance Addiction, Opioid Medication Assisted Treatment, Treatment Adherence, Retention in Care, Substance-Related Disorders | Jun 15, 2023 |
| Telemedicine for Unhealthy Alcohol Use in Persons Living With HIV Using CETA | Psilocybin | N/A | Active Not Recruiting | University of Alabama at Birmingham | Hiv, Alcohol Problem | May 4, 2023 |
| Effectiveness of an Evidence-based Stepped Care System for Alcohol and Other Drug Use Problems Among Congolese Refugees in Zambia | Psilocybin | N/A | Completed | Columbia University | Alcohol and Substance-Related Mental Disorders | Apr 26, 2023 |
| Evaluating the Efficacy of Annual CHTC Retesting Among Male Couples at High Risk of HIV Infection | Psilocybin | N/A | Enrolling By Invitation | Hunter College of City University of New York | HIV Infections | Apr 1, 2023 |
| Pharmacokinetics, Safety, and Tolerability of Intramuscular 5-MeO-DMT in Healthy Volunteers | DMT | Phase 1 | Completed | Usona Institute | Pharmacokinetics, Safety, Tolerability | Dec 27, 2022 |
| MDMA-assisted Therapy for Adjustment Disorder (AD) in Dyads of Patients With Cancer and a Concerned Significant Other | MDMA | Phase 2 | Recruiting | Sunstone Medical | Cancer, Adjustment Disorders | Oct 6, 2022 |
| A Dose-Finding Study of MM120 (LSD D-Tartrate) for the Treatment of Anxiety Symptoms | LSD | Phase 2 | Completed | Definium Therapeutics US, Inc. | Anxiety Generalized | Aug 24, 2022 |
| Perceptions of MDMA-Assisted Therapy Among Veterans With PTSD | MDMA | N/A | Completed | Albany Research Institute, Inc. | Post Traumatic Stress Disorder | Aug 8, 2022 |
| Trifecta Research Study | Multiple | N/A | Active Not Recruiting | Axial Therapeutic Research | PTSD - Post Traumatic Stress Disorder, Cognitive Dysfunction, Brain Injury, Depression - Major Depressive Disorder, Suicidal Ideation | Aug 1, 2022 |
| Food Effects on Bioavailability of MDMA in Healthy Volunteers | MDMA | Phase 1 | Completed | Resilient Pharmaceuticals | Pharmacokinetics | Jul 28, 2022 |
| Delivering Transcutaneous Auricular Neurostimulation to Improve Relapse Prevention in Opioid Use Disorder | Psilocybin | N/A | Completed | Spark Biomedical, Inc. | Opioid-use Disorder, Opioid Withdrawal | May 27, 2022 |
| Effects of Stimulants on Behavioral and Neural Markers of Social Motivation, Ability, and Neural Markers of Social Function | MDMA | Early Phase 1 | Completed | University of Chicago | Stimulant Use, MDMA ('Ecstasy'), Social Behavior, Motivation | May 11, 2022 |
| Addressing Risk Through Community Treatment for Infectious Disease and Opioid Use Disorder Now (ACTION) Among Justice-involved Populations | Psilocybin | N/A | Completed | Yale University | Opioid Use Disorder, Infectious Disease, Risk Reduction Behavior, Substance Use, Substance Abuse, Stimulant Use Disorder | Mar 31, 2022 |
| Sustaining Remission From PTSD Using Tuned Vibroacoustic Stimulation (TVS) Following MDMA-Assisted Psychotherapy | MDMA | N/A | Unknown | Apollo Neuroscience, Inc. | Stress Disorders, Post-Traumatic | Dec 8, 2021 |
| Stanford Regulating Circuits of the Brain Study - MDMA | MDMA | N/A | Completed | Stanford University | Healthy | Nov 2, 2021 |
| Establishing a Diagnostic and Therapeutic Index in Autism Spectrum Disorder (ASD) and Fragile X Syndrome | Psilocybin | N/A | Unknown | Nova Mentis Life Science Corp | Autism Spectrum Disorder, Fra(X) Syndrome | Nov 1, 2021 |
| Expanding the Potential of Couples HIV Testing: Adjunct Modules to Reduce Drug Use Among Vulnerable Male Couples | Psilocybin | N/A | Active Not Recruiting | Hunter College of City University of New York | Substance Use, HIV Infections | Oct 13, 2021 |
| Entheogen Resurgence | Multiple | N/A | Completed | Vireo Health | Psychedelic Experiences | Sep 16, 2021 |
| A Phase 3 Study of NE3107 in Probable Alzheimer's Disease | Psilocybin | Phase 3 | Completed | BioVie Inc. | Alzheimer Disease | Aug 5, 2021 |
| Drug Effects on Interpersonal Interaction | MDMA | Early Phase 1 | Completed | University of Chicago | Interaction, Social | Aug 1, 2021 |
| MDMA-Assisted Psychotherapy in Veterans With Combat-Related, Refractory PTSD | MDMA | Phase 2 | Completed | VA Loma Linda Health Care System | Post Traumatic Stress Disorder, Combat Stress Disorders | Jul 29, 2021 |
| Pilot Test of Parent-Focused Cannabis-Related Actions and Practices Intervention for Adolescent Marijuana Abuse | Psilocybin | N/A | Completed | Oregon Research Institute | Cannabis Use Disorder, Mild, Cannabis Use Disorder, Moderate | Jun 1, 2021 |
| Fixed Order, Open-Label, Dose-Escalation Study of DMT in Humans | DMT | Phase 1 | Active Not Recruiting | Yale University | Major Depressive Disorder, Depression | Mar 17, 2021 |
| iSTART: A Campus & Community Initiative for Services in Tec-health | Psilocybin | N/A | Completed | California State University, Northridge | Substance Use, Binge Drinking, Marijuana Use, Alcohol Drinking, Prescription Opioid Misuse, Illicit Drug Use | Feb 20, 2021 |
| A Multi-Site Phase 3 Study of MDMA-Assisted Psychotherapy for PTSD (MAPP2) | MDMA | Phase 3 | Completed | Resilient Pharmaceuticals | Posttraumatic Stress Disorder | Sep 2, 2020 |
| Clinical Evaluation of Safety and Tolerability of KDR2-2 Eye Drops in Healthy Volunteers With Pharmacokinetic Assessment | Psilocybin | Phase 1 | Unknown | Guangzhou HuiBoRui Biological Pharmaceutical Technology Co. Ltd | Corneal Neovascularization | Aug 26, 2020 |
| A Retrospective Effectiveness Trial of Ketamine-Assisted Psychotherapy in Adult Patients Coping With Mental Health | Psilocybin | Phase 4 | Completed | Field Trip Health | Depression, Anxiety, Post Traumatic Stress Disorder | Mar 13, 2020 |
| Patient Doctor Lies | Psilocybin | N/A | Completed | University of Utah | Patient Lying, Privacy Statements, Risk Statements, Benefit Statements, Patient Lie Detection | Feb 12, 2020 |
| Social Media Intervention for Cannabis Use in Emerging Adults | Psilocybin | N/A | Completed | University of Michigan | Cannabis Use | Feb 3, 2020 |
| Y2Prevent: Preventing Drug Use and HIV Through Empowerment, Social Support and Mentorship (Y2P) | Psilocybin | N/A | Completed | Children's Hospital Los Angeles | HIV, Drug Use | Jan 22, 2020 |
| HIV+ Substance Users Released From Jail | Psilocybin | N/A | Completed | University of Texas Southwestern Medical Center | HIV/AIDS, Substance Use Disorders | May 29, 2019 |
| Mood Effects of Serotonin Agonists Extended | Psilocybin | Phase 1 | Completed | University of Chicago | Healthy | Apr 20, 2019 |
| A Multi-Site Phase 3 Study of MDMA-Assisted Psychotherapy for PTSD (MAPP1) | MDMA | Phase 3 | Completed | Resilient Pharmaceuticals | Posttraumatic Stress Disorder | Nov 21, 2018 |
| Epigenetics and MDMA-Assisted Psychotherapy for PTSD | MDMA | Phase 3 | Completed | University of Southern California | PTSD | Nov 20, 2018 |
| Project PRIDE (Promoting Resilience In Discriminatory Environments) | Psilocybin | N/A | Completed | University of Houston | Human Immunodeficiency Virus, Sexually Transmitted Infections, Anxiety, Depression, Substance Use Disorders | Nov 9, 2018 |
| Effectiveness & Implementation of a Behavioral Intervention for Adherence and Substance Use in HIV Care in South Africa | Psilocybin | N/A | Completed | University of Maryland, College Park | Human Immunodeficiency Virus, Alcohol-Related Disorders, Drug Use | Jul 30, 2018 |
| Harnessing Placebo Effects in Methadone Treatment | Psilocybin | N/A | Completed | University of Maryland, Baltimore | Opioid-use Disorder, Opioid-Related Disorders | Dec 5, 2017 |
| Project MADD - NIH Underage DUI and Ride | Psilocybin | N/A | Completed | Penn State University | Underage Drinking, Driving Under the Influence, Drinking, Teen | Nov 17, 2017 |
| Developing SUPPORT, a Community-Driven, Recovery-Oriented System of Care | Psilocybin | N/A | Completed | Indiana University | Substance Use | Oct 23, 2017 |
| Pilot Study Comparing Two Versions of Group Cognitive-behavioral Indicated Prevention Programs | Psilocybin | N/A | Completed | Oregon Research Institute | Depressive Symptoms | Oct 10, 2017 |
| Efficacy and Safety Study of Ryanodex as Adjuvant Treatment in Subjects With Psychostimulant Drug-Induced Toxicity (PDIT) | MDMA | Phase 2 | Terminated | Eagle Pharmaceuticals, Inc. | Drug Toxicity Psychotropic Agents Psychostimulants | Aug 12, 2017 |
| Iwin: Individual Well-Being Navigator | Psilocybin | N/A | Completed | Pro-Change Behavior Systems | Other Drug Substance Abuse | Jun 17, 2017 |
| Adolescents With Substance Use Disorders Transitioníng From Residential Treatment to the Community | Psilocybin | N/A | Completed | Brown University | Substance Use, Adolescent Behavior | Apr 1, 2017 |
| IMPAACT 2002: Cognitive Behavioral Therapy and Medication Management for Treatment of Depression in US Youth With HIV | Psilocybin | N/A | Completed | International Maternal Pediatric Adolescent AIDS Clinical Trials Group | HIV, Depression | Mar 6, 2017 |
| Pilot Study of the Safety and Efficacy of Four Different Potencies of Smoked Marijuana in 76 Veterans With PTSD | Psilocybin | Phase 2 | Completed | Multidisciplinary Association for Psychedelic Studies | Posttraumatic Stress Disorder | Jan 2, 2017 |
| MDMA-Assisted Cognitive-Behavioral Conjoint Therapy (CBCT) in Dyads in Which 1 Member Has Chronic PTSD | MDMA | Phase 1 / Phase 2 | Completed | Resilient Pharmaceuticals | Posttraumatic Stress Disorder | Jul 3, 2016 |
| Effect of Stimulant Drugs on Social Perception | MDMA | Phase 1 | Completed | University of Chicago | Healthy, MDMA ('Ecstasy') | Jun 1, 2016 |
| Buprenorphine and Substance Abuse Services for Prescription Opioid Dependence | Psilocybin | N/A | Completed | Kaiser Permanente | Opiate Substitution Treatment | Dec 1, 2015 |
| Correlates of Anxiety Associated With a Life-threatening Illness | MDMA | N/A | Completed | Resilient Pharmaceuticals | Anxiety | Nov 7, 2015 |
| Motivational Coaching to Enhance Mental Health Engagement in Rural Veterans | Psilocybin | N/A | Completed | VA Office of Research and Development | Mental Health, Rural Health, Veterans Health | Oct 1, 2015 |
| Implementation Research for Vulnerable Women in South Africa | Psilocybin | N/A | Completed | RTI International | HIV, Substance Abuse | Sep 1, 2015 |
| MDMA-Assisted Psychotherapy for Anxiety Associated With a Life-Threatening Illness | MDMA | Phase 2 | Completed | Resilient Pharmaceuticals | Anxiety | May 14, 2015 |
| Pilot Study of Entacapone for Methamphetamine Abuse | Psilocybin | Early Phase 1 | Completed | Oregon Health and Science University | Methamphetamine Dependence | Jun 1, 2014 |
| Young Women's Health CoOp (Cooperative) in Cape Town | Psilocybin | N/A | Completed | RTI International | HIV, Substance Abuse | May 1, 2014 |
| Phase 2 Pilot Safety Study of MDMA-assisted Therapy for Social Anxiety in Autistic Adults | MDMA | Phase 2 | Completed | Resilient Pharmaceuticals | Social Anxiety in Autistic Adults | Apr 11, 2014 |
| Substance Use and Sexual Risk Reduction Intervention for Homeless Youth | Psilocybin | N/A | Completed | RAND | Substance Use, Sexual Risk Behavior | Jan 1, 2014 |
| Dose-Response Study of MDMA-assisted Psychotherapy in People With PTSD | MDMA | Phase 2 | Completed | Resilient Pharmaceuticals | Posttraumatic Stress Disorder | May 13, 2013 |
| A Web-Based Intervention to Prevent Drug Abuse Among Adolescent Girls | Psilocybin | N/A | Completed | Columbia University | Drug Abuse Prevention | Mar 1, 2013 |
| Preventing Drug Abuse Among Hispanic Adolescents | Psilocybin | N/A | Completed | Columbia University | Drug Abuse | Sep 1, 2012 |
| Family and Adolescent Motivational Incentives for Leveraging Youth | Psilocybin | N/A | Completed | Oregon Research Institute | Substance-Related Disorders | Jul 1, 2012 |
| Integrating Substance Abuse Assessment & Intervention in Primary Care Settings | Psilocybin | N/A | Completed | Treatment Research Institute | Drug Use, Alcohol Use | Jun 1, 2012 |
| A Study to Assess the Abuse Potential of Hydrocodone Extended-Release Tablet in Recreational Opioid Users | Psilocybin | Phase 1 | Completed | Cephalon | Drug Abuse | Mar 1, 2012 |
| Psychological Effects of Methylenedioxymethamphetamine (MDMA) When Administered to Healthy Volunteers | MDMA | Phase 1 | Completed | Resilient Pharmaceuticals | Psychological Effects of Study Drug | Apr 9, 2011 |
| Additional MDMA-assisted Therapy for People Who Relapsed After MDMA-assisted Therapy Trial | MDMA | Phase 2 | Completed | Resilient Pharmaceuticals | Posttraumatic Stress Disorder | Dec 15, 2010 |
| Safety Study of Oxycodone Hydrochloride and Naltrexone Hydrochloride Extended-Release Capsules in Subjects With Moderate to Severe Chronic Noncancer Pain | Psilocybin | Phase 3 | Completed | Pfizer | Chronic Noncancer Pain | Dec 1, 2010 |
| Study Comparing Three Doses of MDMA Along With Therapy in Veterans With Posttraumatic Stress Disorder | MDMA | Phase 2 | Completed | Resilient Pharmaceuticals | Posttraumatic Stress Disorder | Nov 10, 2010 |
| Effects of MDMA on Social and Emotional Processing | MDMA | N/A | Completed | University of Chicago | Drug Addiction | Jul 1, 2010 |
| Impact of Group Motivational Interviewing and In-Home-Messaging-Devices for Dually Diagnosed Veterans | Psilocybin | N/A | Completed | VA Office of Research and Development | Alcohol Dependence, Dual Diagnosis, Drug Dependence | May 3, 2010 |
| Study of the Effects of MDMA/Ecstasy on Water Regulation, Sleep, and Cognition. | MDMA | N/A | Completed | California Pacific Medical Center Research Institute | MDMA Discontinuation Syndrome | Apr 1, 2010 |
| Trial of Activated Marrow Infiltrating Lymphocytes Alone or in Conjunction With an Allogeneic Granulocyte Macrophage Colony-stimulating Factor (GM-CSF)-Based Myeloma Cellular Vaccine in the Autologous Transplant Setting in Multiple Myeloma | Psilocybin | Phase 2 | Completed | Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins | Multiple Myeloma | Jan 15, 2010 |
| Role of Serotonin in Acute and Subacute MDMA Effects | MDMA | N/A | Completed | California Pacific Medical Center Research Institute | MDMA Mechanism of Action | Feb 1, 2009 |
| Clinical Pharmacology of MDA [3,4-methylenedioxyamphetamine] | Psilocybin | N/A | Completed | California Pacific Medical Center Research Institute | Healthy | Jan 1, 2009 |
| Caffeine and Cocaine | Psilocybin | Phase 1 / Phase 2 | Completed | Virginia Commonwealth University | Cocaine Dependence | Apr 1, 2008 |
| Activated White Blood Cells With ASCT for Newly Diagnosed Multiple Myeloma | Psilocybin | Phase 1 / Phase 2 | Completed | Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins | Multiple Myeloma and Plasma Cell Neoplasm | Nov 1, 2007 |
| MDMA-assisted Therapy in People With Anxiety Related to Advanced Stage Cancer | MDMA | Phase 2 | Terminated | Brigham and Women's Hospital | Anxiety Disorder, Cancer | Feb 1, 2007 |
| Neurological Influences on Drug Prevention Intervention | Psilocybin | Phase 1 / Phase 2 | Completed | University of Florida | Youths At-risk for Drug Use/Abuse | Jan 1, 2005 |
| Youth Drug Abuse Family and Cognitive-Behavioral Therapy | Psilocybin | Phase 2 | Completed | University of Florida | Drug Abuse | Jan 1, 2005 |
| A Multi-site Expanded Access Program for MDMA-assisted Psychotherapy for Patients With Treatment-resistant PTSD | MDMA | N/A | No Longer Available | Resilient Pharmaceuticals | Post Traumatic Stress Disorder | |
| Inpatient Buprenorphine Induction With Psilocybin for Opioid Use Disorder | Psilocybin | Phase 2 | Withdrawn | Johns Hopkins University | Opioid Use Disorder | Apr 1, 2027 |
| Group PACBT for Depression | Psilocybin | Phase 2 | Not Yet Recruiting | University of California, Los Angeles | Depression - Major Depressive Disorder, Psilocybin, Cognitive Behavioral Therapy | Jan 1, 2027 |
| NeuroGuard: Psilocybin Trial for Preventing Chemo-induced Neuropathy | Psilocybin | Phase 2 | Not Yet Recruiting | M.D. Anderson Cancer Center | Psilocybin, Neuropathy | Nov 4, 2026 |
| Psilocybin for Chronic Pelvic Pain (CPP) in Women: A Pilot Feasibility Study | Psilocybin | Phase 1 | Not Yet Recruiting | Oregon Health and Science University | Chronic Pelvic Pain | Oct 1, 2026 |
| Psilocybin for Treatment of OCD-2 | Psilocybin | Phase 1 / Phase 2 | Not Yet Recruiting | Francisco A Moreno | Obsessive - Compulsive Disorder | Sep 8, 2026 |
| Evaluating the Efficacy of a Vocational Counseling Intervention to Improve Occupational Functioning and Employment Quality Among Veterans With Mental Health and Substance Use Disorders | Psilocybin | N/A | Not Yet Recruiting | VA Office of Research and Development | Unemployment | Sep 1, 2026 |
| Consciousness and Psilocybin Effects on Well-Being: The CoPEWell Study | Psilocybin | Phase 1 | Not Yet Recruiting | University of Wisconsin, Madison | Well-Being, Psychological, Psychedelic Experiences | Sep 1, 2026 |
| The Acute Effects of Psilocybin on Cognition, Memory, and Brain Function | Psilocybin | Phase 1 / Phase 2 | Not Yet Recruiting | Manoj Doss | Healthy | Sep 1, 2026 |
| Psilocybin With Psychotherapy for Improving Chronic Pain in Cancer Patients Requiring Opioids | Psilocybin | Phase 2 | Not Yet Recruiting | Roswell Park Cancer Institute | Hematopoietic and Lymphatic System Neoplasm, Malignant Solid Neoplasm | Aug 15, 2026 |
| Psilocybin Microdosing on Cognition, Mood and Quality of Life | Psilocybin | Early Phase 1 | Not Yet Recruiting | Yale University | Psychedelic Microdosing Effects on Mood, Cognition, Subjective Well-being and MRI | Aug 10, 2026 |
