MDMA-assisted therapy is being evaluated in Phase II and III trials, primarily for post-traumatic stress disorder (PTSD) and social anxiety.
| Trial | Drug | Phase | Status | Sponsor | Conditions | Start date |
|---|---|---|---|---|---|---|
| MDMA-Assisted Therapy for Stress Disorders in Healthcare Workers and First Responders | MDMA | Phase 2 | Not Yet Recruiting | Nautilus Sanctuary | Post-Traumatic Stress Disorder, Adjustment Disorders | Oct 1, 2026 |
| MDMA-Assisted Massed Exposure Therapy for PTSD | MDMA | Phase 2 | Recruiting | Emory University | Post Traumatic Stress Disorder | Jul 1, 2026 |
| MDMA-assisted Therapy for Fibromyalgia | MDMA | Early Phase 1 | Recruiting | Spaulding Rehabilitation Hospital | Fibromyalgia | Jul 1, 2026 |
| MDMA Therapy in Veterans With PTSD | MDMA | Phase 2 | Recruiting | Sunstone Medical | Post Traumatic Stress Disorder | Jun 30, 2026 |
| MDMA Assisted Therapy for BN | MDMA | Phase 1 | Recruiting | Icahn School of Medicine at Mount Sinai | Bulimia Nervosa | May 22, 2026 |
| MDMA-Assisted Therapy for Veterans With PTSD and Alcohol Use Disorder | MDMA | Phase 2 / Phase 3 | Recruiting | VA Office of Research and Development | Post Traumatic Stress Disorder, Alcohol Use Disorder | May 18, 2026 |
| Study of Midomafetamine in Healthy Adults | MDMA | Phase 1 | Active Not Recruiting | Resilient Pharmaceuticals | Healthy Volunteers | Apr 23, 2026 |
| MDMA in Subjects With Moderate Hepatic Impairment and Subjects With Normal Hepatic Function | MDMA | Phase 1 | Not Yet Recruiting | Resilient Pharmaceuticals | Pharmacokinetics, Hepatic Impairment | Mar 29, 2026 |
| MDMA-Assisted Therapy for Mental Healthcare Providers | MDMA | Phase 1 | Recruiting | Rachel Yehuda | Mental Wellbeing | Feb 11, 2026 |
| MDMA-Assisted CBT for OCD (MDMA-CBT4OCD Study) | MDMA | Phase 2 | Recruiting | Carolyn Rodriguez | Obsessive-Compulsive Disorder | Sep 10, 2025 |
| MDMA in Borderline Personality Disorder | MDMA | Phase 2 | Recruiting | Yale University | Borderline Personality Disorder | Sep 5, 2025 |
| MDMA-Assisted Psychotherapy for Treatment Resistant PTSD in Adolescents | MDMA | Phase 2 | Withdrawn | University of California, Los Angeles | PTSD, Post Traumatic Stress Disorder, Adolescents, Psychotherapy | Jul 1, 2025 |
| Dose Optimization of MDMA-Assisted Therapy for PTSD | MDMA | Phase 2 | Recruiting | Bronx VA Medical Center | Posttraumatic Stress Disorder | Jun 3, 2025 |
| MDMA-Assisted Therapy for Veterans With Moderate to Severe Post Traumatic Stress Disorder | MDMA | Phase 2 | Recruiting | Stephen Robert Marder | Post Traumatic Stress Disorder | Mar 1, 2025 |
| MDMA-assisted Cognitive Processing Therapy Versus Cognitive Processing Therapy for Veterans With Severe Posttraumatic Stress Disorder | MDMA | Phase 2 | Recruiting | Patricia Suppes | PTSD | Feb 10, 2025 |
| MDMA-assisted Massed Prolonged Exposure for PTSD | MDMA | Phase 3 | Recruiting | Healing Breakthrough | Post-Traumatic Stress Disorder | Oct 25, 2024 |
| Tolerability of MDMA in Schizophrenia | MDMA | Phase 1 / Phase 2 | Recruiting | Anya Bershad, MD, PhD | Schizophrenia | Sep 1, 2024 |
| MDMA-Assisted Therapy for Pathological Narcissism | MDMA | Early Phase 1 | Active Not Recruiting | University of Washington | Narcissism | Aug 27, 2024 |
| The Effects of MDMA on Prefrontal and Amygdala Activation in PTSD. | MDMA | Phase 1 | Withdrawn | Yale University | Post Traumatic Stress Disorder | May 1, 2024 |
| MDMA Plus Exposure Therapy for PTSD | MDMA | Phase 2 | Enrolling By Invitation | Emory University | PTSD | Feb 13, 2024 |
| MDMA for AUD/PTSD Comorbidity | MDMA | Phase 2 | Recruiting | Carolina L Haass-Koffler | Alcohol Use Disorder, Post Traumatic Stress Disorder | Feb 6, 2024 |
| MDMA-assisted Brief Cognitive Behavioral Conjoint Therapy for PTSD | MDMA | Phase 3 | Completed | Dr. Leslie Morland | PTSD, Relational Problems | Oct 6, 2023 |
| Group MDMA-therapy for Veterans With PTSD | MDMA | Phase 1 / Phase 2 | Completed | Portland VA Research Foundation, Inc | PTSD | Oct 1, 2023 |
| Prosocial Effects of MDMA | MDMA | Early Phase 1 | Completed | University of Chicago | MDMA ('Ecstasy'), Social Interaction | Jul 21, 2023 |
| MDMA-assisted Therapy for Adjustment Disorder (AD) in Dyads of Patients With Cancer and a Concerned Significant Other | MDMA | Phase 2 | Recruiting | Sunstone Medical | Cancer, Adjustment Disorders | Oct 6, 2022 |
| Perceptions of MDMA-Assisted Therapy Among Veterans With PTSD | MDMA | N/A | Completed | Albany Research Institute, Inc. | Post Traumatic Stress Disorder | Aug 8, 2022 |
| Food Effects on Bioavailability of MDMA in Healthy Volunteers | MDMA | Phase 1 | Completed | Resilient Pharmaceuticals | Pharmacokinetics | Jul 28, 2022 |
| Effects of Stimulants on Behavioral and Neural Markers of Social Motivation, Ability, and Neural Markers of Social Function | MDMA | Early Phase 1 | Completed | University of Chicago | Stimulant Use, MDMA ('Ecstasy'), Social Behavior, Motivation | May 11, 2022 |
| Social Anxiety MDMA-Assisted Therapy Investigation | MDMA | Phase 2 | Completed | Jason B Luoma | Social Anxiety Disorder | Apr 13, 2022 |
| Sustaining Remission From PTSD Using Tuned Vibroacoustic Stimulation (TVS) Following MDMA-Assisted Psychotherapy | MDMA | N/A | Unknown | Apollo Neuroscience, Inc. | Stress Disorders, Post-Traumatic | Dec 8, 2021 |
| Study Comparing Two Versus Three Active MDMA-assisted Sessions in U.S. Military Veterans With Chronic PTSD | MDMA | Phase 2 | Terminated | Resilient Pharmaceuticals | PTSD | Nov 8, 2021 |
| Stanford Regulating Circuits of the Brain Study - MDMA | MDMA | N/A | Completed | Stanford University | Healthy | Nov 2, 2021 |
| Drug Effects on Interpersonal Interaction | MDMA | Early Phase 1 | Completed | University of Chicago | Interaction, Social | Aug 1, 2021 |
| MDMA-Assisted Psychotherapy in Veterans With Combat-Related, Refractory PTSD | MDMA | Phase 2 | Completed | VA Loma Linda Health Care System | Post Traumatic Stress Disorder, Combat Stress Disorders | Jul 29, 2021 |
| A Multi-Site Open-Label Extension Study of MDMA-Assisted Psychotherapy for PTSD | MDMA | Phase 3 | Completed | Resilient Pharmaceuticals | PTSD | Mar 8, 2021 |
| Long-Term Safety and Effectiveness of MDMA-Assisted Therapy for PTSD | MDMA | N/A | Completed | Resilient Pharmaceuticals | PTSD | Mar 1, 2021 |
| A Multi-Site Phase 3 Study of MDMA-Assisted Psychotherapy for PTSD (MAPP2) | MDMA | Phase 3 | Completed | Resilient Pharmaceuticals | Posttraumatic Stress Disorder | Sep 2, 2020 |
| A Multi-Site Phase 3 Study of MDMA-Assisted Psychotherapy for PTSD (MAPP1) | MDMA | Phase 3 | Completed | Resilient Pharmaceuticals | Posttraumatic Stress Disorder | Nov 21, 2018 |
| Epigenetics and MDMA-Assisted Psychotherapy for PTSD | MDMA | Phase 3 | Completed | University of Southern California | PTSD | Nov 20, 2018 |
| Effects of an 8-day Advanced Meditation, Samyama on Physical, Psychological and Spiritual Wellbeing ,and Associated Neural Mechanisms | MDMA | N/A | Completed | Indiana University | Mental Health Wellness 1, Happiness, Depression, Consciousness, Level Altered, Ecstasy, Dietary Habits, Stress, Inflammatory Bowel Diseases | Jan 19, 2018 |
| Open Label Multi-Site Study of Safety and Effects of MDMA-assisted Therapy for Treatment of PTSD | MDMA | Phase 2 | Completed | Resilient Pharmaceuticals | PTSD | Nov 16, 2017 |
| Efficacy and Safety Study of Ryanodex as Adjuvant Treatment in Subjects With Psychostimulant Drug-Induced Toxicity (PDIT) | MDMA | Phase 2 | Terminated | Eagle Pharmaceuticals, Inc. | Drug Toxicity Psychotropic Agents Psychostimulants | Aug 12, 2017 |
| Evaluation of MDMA on Startle Response | MDMA | Phase 1 | Completed | Resilient Pharmaceuticals | Startle Response | Mar 14, 2017 |
| MDMA-Assisted Cognitive-Behavioral Conjoint Therapy (CBCT) in Dyads in Which 1 Member Has Chronic PTSD | MDMA | Phase 1 / Phase 2 | Completed | Resilient Pharmaceuticals | Posttraumatic Stress Disorder | Jul 3, 2016 |
| Effect of Stimulant Drugs on Social Perception | MDMA | Phase 1 | Completed | University of Chicago | Healthy, MDMA ('Ecstasy') | Jun 1, 2016 |
| Correlates of Anxiety Associated With a Life-threatening Illness | MDMA | N/A | Completed | Resilient Pharmaceuticals | Anxiety | Nov 7, 2015 |
| MDMA-Assisted Psychotherapy for Anxiety Associated With a Life-Threatening Illness | MDMA | Phase 2 | Completed | Resilient Pharmaceuticals | Anxiety | May 14, 2015 |
| Phase 2 Pilot Safety Study of MDMA-assisted Therapy for Social Anxiety in Autistic Adults | MDMA | Phase 2 | Completed | Resilient Pharmaceuticals | Social Anxiety in Autistic Adults | Apr 11, 2014 |
| Exploring Mechanisms of Action in MDMA-assisted Psychotherapy for PTSD | MDMA | N/A | Completed | Resilient Pharmaceuticals | Posttraumatic Stress Disorder | Jan 1, 2014 |
| Dose-Response Study of MDMA-assisted Psychotherapy in People With PTSD | MDMA | Phase 2 | Completed | Resilient Pharmaceuticals | Posttraumatic Stress Disorder | May 13, 2013 |
| Psychological Effects of Methylenedioxymethamphetamine (MDMA) When Administered to Healthy Volunteers | MDMA | Phase 1 | Completed | Resilient Pharmaceuticals | Psychological Effects of Study Drug | Apr 9, 2011 |
| Additional MDMA-assisted Therapy for People Who Relapsed After MDMA-assisted Therapy Trial | MDMA | Phase 2 | Completed | Resilient Pharmaceuticals | Posttraumatic Stress Disorder | Dec 15, 2010 |
| Study Comparing Three Doses of MDMA Along With Therapy in Veterans With Posttraumatic Stress Disorder | MDMA | Phase 2 | Completed | Resilient Pharmaceuticals | Posttraumatic Stress Disorder | Nov 10, 2010 |
| Effects of MDMA on Social and Emotional Processing | MDMA | N/A | Completed | University of Chicago | Drug Addiction | Jul 1, 2010 |
| Study of the Effects of MDMA/Ecstasy on Water Regulation, Sleep, and Cognition. | MDMA | N/A | Completed | California Pacific Medical Center Research Institute | MDMA Discontinuation Syndrome | Apr 1, 2010 |
| Role of Serotonin in Acute and Subacute MDMA Effects | MDMA | N/A | Completed | California Pacific Medical Center Research Institute | MDMA Mechanism of Action | Feb 1, 2009 |
| MDMA-assisted Therapy in People With Anxiety Related to Advanced Stage Cancer | MDMA | Phase 2 | Terminated | Brigham and Women's Hospital | Anxiety Disorder, Cancer | Feb 1, 2007 |
| MDMA-Assisted Psychotherapy in People With Posttraumatic Stress Disorder | MDMA | Phase 2 | Completed | Resilient Pharmaceuticals | Posttraumatic Stress Disorder | Mar 12, 2004 |
| A Multi-site Expanded Access Program for MDMA-assisted Psychotherapy for Patients With Treatment-resistant PTSD | MDMA | N/A | No Longer Available | Resilient Pharmaceuticals | Post Traumatic Stress Disorder | |
| Neurobiology and Pharmacokinets of Acute MDMA Administration | MDMA | Phase 1 | Completed | National Institute on Drug Abuse (NIDA) | Substance-Related Disorders | Feb 10, 2004 |
All psychedelic clinical trials ยท Psilocybin clinical trials